The Government of Andhra Pradesh includes the governor , chief minister and the council. The governor is elected every 5 years. He elects the chief minister and the council. The chief minister supervises the state. Government of Andhra Pradesh employs a significant amount of people. Personal Loan For the Andhra Pradesh Government Employees seems like a go to option to take care of their financial needs.
What is a Personal Loan?
A Personal Loan is an unsecured loan. It helps you meet your urgent money needs. Therefore, there is no need to give a security. We give the best loan offers on Personal Loan For Andhra Pradesh Government Employees at www.lendingwale.com. So, apply online to book your personal loan now!
What is the Eligibility to avail a Personal loan For Andhra Pradesh Government Employees?
Age Criteria | 21-65 years of age. |
Work Experience | Min. 6 months of experience in the current organisation. (Preferred) |
Total Work Exp. | At least 3 years of total experience.(Preferred) |
Min. Net Income | At least, Rs. 20000/- per month. (may vary depending upon your profile.) |
CIBIL | 720 or more with a good credit history. |
What are the documents needed for availing a Personal Loan?
Identity Proof | Passport; PAN or Aadhar Card; Voter ID; Driving license. 2 Photographs. |
Residential Proof | Passport; Driving License; Voter ID;Electricity bill. |
Income Proof | Latest 3 months’ income slip as well as 6 months’ bank account statement. Also, Form 16 of last 2 years |
Age Proof | Passport, PAN Card, Birth Certificate, Employee ID Card |
What are the benefits offered to Andhra Pradesh Government Employees?
Interest rates starting @11.49%. (HDFC Bank and ICICI Bank) |
Special offers available for government and PSU employees |
Pensioners: Banks offer loans for pensioners at lowest rates. Maximum age is capped at 76 years and maximum loan tenure is 5 years. |
GOVERNMENT BODY | ADDITIONAL BENEFITS ON PERSONAL LOANS |
Maharatna PSU | > Maharatna PSU : Companies with annual net profit of 5000 cr > There are 7 PSUs – BHEL, SAIL, ONGC, NTPC, Coal India, IOC and Steel Authority of India. >Interest Rates start at 11.49% |
Navratna PSU | >These companies are based on factors like production cost, total labor cost, net worth, net profit. > There are 17 Navratna companies >Interest Rates start at 11.49% |
Public Sector Banks | > Banks with more than 50% of shares by the government >Personal Loan for PSB employees start at 13.25%. |
Railways | >Indian Railways are owned by the Government of India . It is managed by the Ministry of Railways >Personal Loans for Railway employees start at 12.25% |
Central Government Enterprise | >University Employees under the control of central government also have variety of options >Interest Rates start at 12.25% |
State Government Enterprise | > University Employees under Andhra Pradesh Govt enjoy special loan offers > Interest Rates start at 12.25% |
Fees and Charges
Processing charges | Upto 2% (Varies from bank to bank) |
Pre-closure charges | NIL to 5%. ( Varies from bank to bank ) |
Why apply via lendingwale.com?
Seamless solutions to your financial needsInstant online approval
Expert advice and industry best service